Description
Model A 3/8″ Aluminum Floor Plate
Los Angeles, CA Warehouse Stocking List
Available in Quick Ship. All Stock Items Subject to Prior Sale.
Model Number  | Capacity (lbs)  | 14% Gradeheightdifference  | Width  | Length  | Weight  | Price  | |
|---|---|---|---|---|---|---|---|
4,722 	 | 1" 	 | 36" 	 | 24" 	 | 47 	 | Request for Quote  | ||
3,976 	 | 2" 	 | 36" 	 | 30" 	 | 56 	 | Request for Quote  | ||
3,269 	 | 3" 	 | 36" 	 | 36" 	 | 64 	 | Request for Quote  | ||
1,722 	 | 5" 	 | 36" 	 | 48" 	 | 86 	 | Request for Quote  | ||
6,214 	 | 1" 	 | 48" 	 | 24" 	 | 58 	 | Request for Quote  | ||
4,342 	 | 3" 	 | 48" 	 | 36" 	 | 80 	 | Request for Quote  | ||
2,429 	 | 5" 	 | 48" 	 | 48" 	 | 105 	 | Request for Quote  | ||
1,660 	 | 7" 	 | 48" 	 | 60" 	 | 130 	 | Request for Quote  | ||
5,305 	 | 3" 	 | 60" 	 | 36" 	 | 97 	 | Request for Quote  | ||
3,132 	 | 5" 	 | 60" 	 | 48" 	 | 127 	 | Request for Quote  | 
Model B 1/2″ Aluminum Floor Plate
Model Number  | Capacity (lbs)  | 14% Gradeheightdifference  | Width  | Length  | Weight  | Price  | |
|---|---|---|---|---|---|---|---|
6,554 	 | 3" 	 | 48" 	 | 36" 	 | 101 	 | Request for Quote  | ||
4,895 	 | 5" 	 | 48" 	 | 48" 	 | 133 	 | Request for Quote  | ||
4,700 	 | 7" 	 | 48" 	 | 60" 	 | 164 	 | Request for Quote  | ||
5,516 	 | 5" 	 | 60" 	 | 48" 	 | 163 	 | Request for Quote  | 
Complete List
Manufactured in Fort Worth, TX with a Standard Lead Time Of 7 Working Days.
Model Number  | Capacity (lbs)  | 14% Grade height difference  | Width  | Length  | Weight  | Price  | |
|---|---|---|---|---|---|---|---|
2,121 	 | 1" 	 | 30" 	 | 24" 	 | 40 	 | Request for Quote  | ||
1,959 	 | 2" 	 | 30" 	 | 30" 	 | 46 	 | Request for Quote  | ||
1,837 	 | 3" 	 | 30" 	 | 36" 	 | 53 	 | Request for Quote  | ||
1,472 	 | 5" 	 | 30" 	 | 48" 	 | 67 	 | Request for Quote  | ||
4,722 	 | 1" 	 | 36" 	 | 24" 	 | 47 	 | Request for Quote  | ||
3,976 	 | 2" 	 | 36" 	 | 30" 	 | 56 	 | Request for Quote  | ||
3,269 	 | 3" 	 | 36" 	 | 36" 	 | 64 	 | Request for Quote  | ||
2,545 	 | 4" 	 | 36" 	 | 42" 	 | 72 	 | Request for Quote  | ||
1,722 	 | 5" 	 | 36" 	 | 48" 	 | 86 	 | Request for Quote  | ||
1,603 	 | 6" 	 | 36" 	 | 54" 	 | 90 	 | Request for Quote  | 
											




