Description
Steel Dock Boards with Welded Steel Curbs
Having the right equipment in place at a busy loading dock is extremely important for preventing equipment damage or personnel injury. Bluff?s dock board and dock plate solutions make bridging the gap between a dock and trailer an easy task, while keeping safety in mind.
The heavy duty all-steel construction and versatility of the T series of dock boards makes them the top-of-the-line choice for busy loading docks. Rated for forklift use, these boards offer capacities from 15,000 to 40,000 lbs.
The T model dock boards can work for above and below dock loading applications, and they come standard with easy-to-use lifting loops for portability and placement. Equipped with pin pockets for pin-style secure positioning, these dock boards are a reliable go-to for any warehouse.
Los Angeles, CA Warehouse Stocking List
Available in Quick Ship ? All Stock Items Subject to Prior Sale.
Model Number  | Capacity (lbs)  | 14% Gradeheightdifference  | 19% Gradeheightdifference  | Width  | Length  | Weight  | Price  | |
|---|---|---|---|---|---|---|---|---|
15,000 	 | 5" 	 | 7" 	 | 60" 	 | 48" 	 | 439 	 | Request for Quote  | ||
15,000 	 | 7" 	 | 9" 	 | 60" 	 | 48" 	 | 523 	 | Request for Quote  | ||
15,000 	 | 8 1/2" 	 | 11" 	 | 60" 	 | 72" 	 | 607 	 | Request for Quote  | ||
15,000 	 | 7" 	 | 9" 	 | 72" 	 | 60" 	 | 605 	 | Request for Quote  | ||
15,000 	 | 8 1/2" 	 | 11" 	 | 72" 	 | 72" 	 | 703 	 | Request for Quote  | ||
20,000 	 | 5" 	 | 7" 	 | 60" 	 | 48" 	 | 490 	 | Request for Quote  | ||
20,000 	 | 7" 	 | 9" 	 | 60" 	 | 60" 	 | 605 	 | Request for Quote  | ||
20,000 	 | 5" 	 | 7" 	 | 72" 	 | 48" 	 | 568 	 | Request for Quote  | ||
20,000 	 | 7" 	 | 9" 	 | 72" 	 | 60" 	 | 682 	 | Request for Quote  | ||
20,000 	 | 8 1/2" 	 | 11" 	 | 72" 	 | 72" 	 | 795 	 | Request for Quote  | ||
20,000 	 | 7" 	 | 9" 	 | 84 	 | 60" 	 | 775 	 | Request for Quote  | ||
20,000 	 | 8 1/2" 	 | 11" 	 | 84 	 | 72" 	 | 905 	 | Request for Quote  | 
Complete List
Manufactured in Fort Worth, TX with a Standard Lead Time Of 7 Working Days.
Model Number  | Capacity (lbs)  | 14% Gradeheightdifference  | 19% Gradeheightdifference  | Width  | Length  | Weight  | Price  | |
|---|---|---|---|---|---|---|---|---|
20,000 	 | 12" 	 | 15" 	 | 60" 	 | 96" 	 | 890 	 | Request for Quote  | ||
20,000 	 | 5" 	 | 7" 	 | 72" 	 | 48" 	 | 558 	 | Request for Quote  | ||
20,000 	 | 7" 	 | 9" 	 | 72" 	 | 60" 	 | 684 	 | Request for Quote  | ||
20,000 	 | 8 1/2" 	 | 11" 	 | 72" 	 | 72" 	 | 813 	 | Request for Quote  | ||
20,000 	 | 9" 	 | 12" 	 | 72" 	 | 78" 	 | 882 	 | Request for Quote  | ||
20,000 	 | 10" 	 | 13" 	 | 72" 	 | 84" 	 | 945 	 | Request for Quote  | ||
20,000 	 | 12" 	 | 15" 	 | 72" 	 | 96" 	 | 1033 	 | Request for Quote  | ||
20,000 	 | 5" 	 | 7" 	 | 78" 	 | 48" 	 | 595 	 | Request for Quote  | ||
20,000 	 | 7" 	 | 9" 	 | 78" 	 | 60" 	 | 728 	 | Request for Quote  | ||
20,000 	 | 8 1/2" 	 | 11" 	 | 78" 	 | 72" 	 | 866 	 | Request for Quote  | 
											
